This is an updated data plan from glo that I have been flexing for a while so I decided to share it to glo subscribers due to the scarcity of cheats
Monthly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Micro | 1,000 | 2GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 6GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 18GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 24GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
Gold | 15,000 | 60GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 90GB | 30 Days | 17 | *127*13# |
Are you out of data before end of your validity or you just want added data to your current plan? Boost your data plan by 1GB for just N500 OR by 300MB for just N200. Dial *777# to buy extra data (1GB Data Plan Boost is for 1GB plans or higher) |
Flexi Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend – Saturday12 am –Sunday11.59pm & Nights 12 am – 5pm) | 61 | *127*61# |
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 4GB | 8PM to 9AM – Weekdays + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 4GB | 8 AM to 9 PM | 31 | *127*6# |
Glo CAMPUS Data BOOSTER**
Price | Data | Off-Campus | On-Campus | Glo to Glo Bonus | Validity |
---|---|---|---|---|---|
N200 | 200MB | 200MB | 400MB | N50 | 4 days |
N500 | 500MB | 500MB | 1GB | N1257 | days |
N1000 | 1GB | 1GB | 2GB | N250 | 15 days |
N2000 | 2GB | 3GB | 6GB | N500 | 30 days |
N5000 | 5GB | 12GB | 24GB | N1250 | 30 days |
Data | Usage |
---|---|
100MB | Surf the web for 10 hours or Check 2000 emails or Watch 50 mins of video streaming |
500MB | Surf the web for 50 hours or Check 10,000 emails or Watch 4 hours of video streaming |
2GB | Surf the web for 200 hours or Check 40,000 emails or Watch 20 hours of video streaming |
6GB | Surf the web for 600 hours or Watch 60 hours of video streaming or Use your mobile as modem |
* Usage is a guide only based on the following assumptions: Web browsing = 10MB per hour, Email = 50KB per email, YouTube streaming = 2MB per minute.
Tags: Glo data, Glo monthly plan, Glo cheap data, glo overloaded
Your comments will be appreciated and replied on time. Spams will be deleted upon review.
Follow Us Now On Fbk