Tecno Camon C9 is fitted with a 5.5-inch diagonal display with an IPS
screen resolution of 1920 x 1080 pixels. A pixel density of about 367
pixels per inch promises decently sharp images. Also, the stylish
finishing of the Camon C9 seems to be enhanced by a slighty cambered
body.
Tecno Camon C9 vs Infinix Zero 3 : We just got to tag this specifications comparison post as the battle for supremacy between Infinix Mobility and Tecno Mobile. Both Phone makers are slugging in out in the smartphone market in Nigeria, Kenya and some other African countries.
Initially Tecno was the boss, then came Infiix and they want it all for themselves {Smartphone Market}.
This post is basically to assist you in making a wiser choice for your next android smart phones, as go through their major specifications side by side, both phones has fantastic specs buh differ from each other alittle.
Where To Buy
Initially Tecno was the boss, then came Infiix and they want it all for themselves {Smartphone Market}.
tecno camon c9 vs Infinix Zero 3 vs Tecno Camon C9
Quick View Of Infinix Zero 3 vs Tecno Camon C9 Specs
Infinix Zero 3 |
Tecno Camon C9 |
|
| Features | Specifications | Specifications |
| Display | ||
| Screen Size | 5.5 inch | 5.5 inch |
| Screen Resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Pixel density | 440 pixels | 267 pixels |
| Screen Protection | Gorilla Corning glass 3 | — |
| Processor & OS | ||
| Operating System | Android v5.1 Lollipop | Android v6.0 Marshmallow |
| Processor | MediaTek Helios x10 | Mediatek |
| Processor speed | 2.2 GHz octa core | 1.3 GHz octa core |
| Memory | ||
| RAM | 3 GB RAM | 2 GB RAM |
| Internal Storage | 16 GB / 32 GB | 16 GB |
| Expandable | 128 GB | 128 GB |
| Camera | ||
| Back / Rear Camera | 20.7 Mega Pixels | 13 Mega Pixels |
| Front Camera | 5 Mega Pixels | 5 Mega Pixels |
| Video Recording | 4k HD, 30fps | 1080p@30fps |
| Network | ||
| Network | GPRS / EDGE / WCMDA / LTE | GPRS / EDGE / WCMDA / LTE |
| Band | GPRS / EEDGE: | GPRS / EDGE: 900 / 800 |
| WCMDA | 850 / 2100 Mhz | 900 / 2100 Mhz |
| 4G LTE | — | Band 3 / 7 / 20 |
| Sensors | ||
| Accelerometer, light sensor, proximity sensor, digital compass | G-Sensor, light sensor, proximity sensor | |
| — | Eye print scanner, finger print sensor | |
| Battery | ||
| Battery Capacity | 3030 mAh | 3000 mAh |
| Charging | fast charging | — |
Infinix Zero 3 vs Tecno Camon C9 Specs Reviews
Where To Buy
Purchase Infinix Zero3 On Jumia, CLICK HERE to Buy Now
Purchase Tecno Camo C9 On Jumia, CLICK HERE to Buy Now

Your comments will be appreciated and replied on time. Spams will be deleted upon review.
Follow Us Now On Fbk