After Tecno launched Wseries, they have unveiled two new Smartphones, Tecno Spark K7 and Tecno Spark Plus K9.
The design of the devices has been likened to that iPhones. Both devices feature about the same specs, design and features, with the major differences being in the screen size, processor, battery an RAM.
Spark Plus K9 will come with 6.0-inch display, 2GB RAM, 3400 mAh battery and a processor speed of 1.5GHz. While the Spark K7 will come with 5.5-inch display, 1GB RAM, 3000 mAh battery and a processor speed of 1.3GHz.
Here is a quick comparison of the Tecno Spark K7 and Tecno Spark Plus K9
Tecno Spark K7 | Tecno Spark Plus K9 | |
---|---|---|
Body Design | Metal cover | Metal cover |
Display Size | 5.5 inches HD (1280 by 720) | 6.0 inches HD (1280 by 720) |
Screen Protection | N/A | N/A |
SIM Capacity | Dual SIM with 4G | Dual SIM with 4G |
OS Version | Android 7.0 Nougat with HiOS | Android 7.0 Nougat with HiOS |
RAM and Memory | 1GB RAM and 16GB ROM | 2GB RAM and 16GB ROM |
CPU and Speed | Octa-core 1.3 GHz | Octa-core 1.5 GHz |
Chipset | MediaTek Chipset | MediaTek Chipset |
Back Camera | 13MP with LED flash | 13MP with LED flash |
Front Camera | 5MP with soft flash. | 5MP with soft flash |
Finger Print | Yes(back Mounted) | Yes(back mounted) |
Battery | 3,000 mAh | 3,400 mAh |
Price Range | Unconfirmed | Unconfirmed |
Where to buy | Coming soon | Coming soon |
Your comments will be appreciated and replied on time. Spams will be deleted upon review.
Follow Us Now On Fbk